Passoluce
Mini Linear

Product Image

Product IMAGE

Technical Drawing

Technical drawing

506000
Passoluce Diffused
view code and download
Technical features
Product code watt light source Beam angle LUMENS finish Dimming
506008.27.DF.01.0 7W 2700K Diffused 248 finish-color RAL9006 ON/OFF t7.png
506008.27.DF.02.0 7W 2700K Diffused 248 finish-color RAL7016 ON/OFF t7.png
506008.27.DF.03.0 7W 2700K Diffused 248 finish-color RAL9005 BLACK ON/OFF t7.png
506008.30.DF.01.0 7W 3000K Diffused 258 finish-color RAL9006 ON/OFF t7.png
506008.30.DF.02.0 7W 3000K Diffused 258 finish-color RAL7016 ON/OFF t7.png
506008.30.DF.03.0 7W 3000K Diffused 258 finish-color RAL9005 BLACK ON/OFF t7.png
506008.40.DF.01.0 7W 4000K Diffused 278 finish-color RAL9006 ON/OFF t7.png
506008.40.DF.02.0 7W 4000K Diffused 278 finish-color RAL7016 ON/OFF t7.png
506008.40.DF.03.0 7W 4000K Diffused 278 finish-color RAL9005 BLACK ON/OFF t7.png
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming
506000
Passoluce Grid
view code and download
Technical features
Product code watt light source Beam angle LUMENS finish Dimming
506009.27.DF.01.0 7W 2700K Diffused 238 finish-color RAL9006 ON/OFF t7.png
506009.27.DF.02.0 7W 2700K Diffused 238 finish-color RAL7016 ON/OFF t7.png
506009.27.DF.03.0 7W 2700K Diffused 238 finish-color RAL9005 BLACK ON/OFF t7.png
506009.30.DF.01.0 7W 3000K Diffused 248 finish-color RAL9006 ON/OFF t7.png
506009.30.DF.02.0 7W 3000K Diffused 248 finish-color RAL7016 ON/OFF t7.png
506009.30.DF.03.0 7W 3000K Diffused 248 finish-color RAL9005 BLACK ON/OFF t7.png
506009.40.DF.01.0 7W 4000K Diffused 268 finish-color RAL9006 ON/OFF t7.png
506009.40.DF.02.0 7W 4000K Diffused 268 finish-color RAL7016 ON/OFF t7.png
506009.40.DF.03.0 7W 4000K Diffused 268 finish-color RAL9005 BLACK ON/OFF t7.png
FILTER
Watt
Light Source
Beam Angle
Lumens
Finish
Dimming